| FAIRFAX CH10 | MONTGOMERY CH19 | ARLINGTON CH69 | PRINCE WILLIWM CH3 | D.C. CH5 OR CH10 | |
|---|---|---|---|---|---|
| SATURDAY | 9.00 AM | - | - | - | 5:30 PM |
| SUNDAY | 12-12:30 AM & 9.00 AM | 10.00 AM | 2:00 PM | - | - |
| MONDAY | - | - | - | - | |
| TUESDAY | - | - | - | 8:30 PM | - |
| WEDNESDAY | - | - | 4:30 PM | - | - |
| THURSDAY | - | - | 10 AM- | - | 1 PM |
| FRIDAY | - | 7:30 PM | - | - | - |
| FAIRFAX CH30 | MONTGOMERY CH19 | |
|---|---|---|
| SATURDAY | 10:00-11:00 PM | 9 to 10 PM |
| MONDAY | 2:30-3:30 PM | - |
| TUESDAY | 8:00-9:00 PM |
Powered byIP2Location.com